Very nice apartment in town for 4 people
2025 price calendar
Depending on the period, rental rates vary, taking into account the cost of heatingIn July and August: 7-day minimum rentalOff season: possibility of renting from 2 days
Periods | 08/04 to 07/05 (Easter holidays) | 05/30 to 07/01 and 10/01 to 10/30 | 01/07 to 07/07 and 28/08 to 03/09 | 08/07 to 27/08 |
---|---|---|---|---|
1 night | 75 € | 80 € | 90 € | 98 € |
1 week | 525 € | 560 € | 630 € | 686 € |
2 weeks | 975 € | 1 040 € | - | 1 370 € |
3 weeks | 1 425 € | 1 520 € | - | 1 960 € |
1 month | 2 025 € | 2 160 € | - | 2 700 € |
Cleaning is extra: €75 as well as tourist tax to be calculated at the time of booking.
Linen is not provided. Rental possible
€50 set (sheets and towels) for 2 people - €25 set (sheets and towels) for 1 person


Availability
Available dates: in white
