Industrial look with swimming pool
2025 price calendar
Depending on the period, rental rates vary, taking into account the cost of heatingIn July and August: 7-day minimum rentalOff season: possibility of renting from 2 days
Period | until 03/04/2025 | 4/04 to 29/05 | 05/30 to 06/19 | 06/20 to 07/11 and 08/30 to 09/28 | 12/07 to 29/08 |
---|---|---|---|---|---|
1 night | 60 € | 65 € | 90 € | 110 € | 120 € |
1 week | 420 € | 455 € | 525 € | 595 € | 840 € |
2 weeks | 780 € | 845 € | 1 395 € | - | 1 680 € |
3 weeks | 1 140 € | 1 235 € | 1 830 € | - | 2 500 € |
1 month | 1 500 € | 1 600 € | 2 430 € |
Cleaning is extra: €50 as well as tourist tax to be calculated at the time of booking.
Linen is not provided. Rental possible
€50 set (sheets and towels) for 2 people - €25 set (sheets and towels) for 1 person


Availability
Available dates: in white
