Calendar Nice, very bright studio near the sea
2025 price calendar
Depending on the period, rental rates vary, taking into account the cost of heatingIn July and August: 7-day minimum rentalOff season: possibility of renting from 2 days
Period | until 04/03/2025 | 4/04 to 29/05 | 05/30 to 06/19 | 06/20 to 07/11 and 08/30 to 09/28 | 12/07 to 25/07 and 24/08 to 29/08 | 07/26 to 08/23 |
---|---|---|---|---|---|---|
1 night | 50 € | 50 € | 65 € | 80 € | 90 € | 95 € |
1 week | 350 € | 350 € | 455 € | 560 € | 630 € | 665 € |
2 weeks | 650 € | 650 € | 845 € | 1 100 € | 1 330 € | 1 330 € |
3 weeks | 950 € | 950 € | 1 235 € | - | 1 900 € | 1 900 € |
1 month | 1 200 € | 1 200 € | 1 820 € | - | - | 2 500 € |
Cleaning is extra: €50 as well as tourist tax to be calculated at the time of booking.
Linen is not provided. Rental possible
€50 set (sheets and towels) for 2 people - €25 set (sheets and towels) for 1 person


Availability
Available dates: in white
