Period | until 04/03/2025 | 4/04 to 29/05 | 05/30 to 06/19 | 06/20 to 07/11 and 08/30 to 09/28 | 12/07 to 25/07 and 24/08 to 29/08 | 07/26 to 08/23 |
---|---|---|---|---|---|---|
1 night | 75 € | 80 € | 90 € | 110 € | 125 € | 135 € |
1 week | 525 € | 560 € | 630 € | 770 € | 875 € | 945 € |
2 weeks | 975 € | 1 040 € | 1 170 € | - | 1 750 € | 1 890 € |
3 weeks | 1 425 € | 1 520 € | 1 710 € | - | 2 500 € | 2 800 € |
1 month | 1 875 € | 2 000 € | 2 250 € | - | - |
Available dates: in white
Tagline